Real Estate Investment Trust (REIT) becoming popular in Malaysia due to high dividend yield paid by the management company. Currently, there are 14 REITs approved by Security Commission (SC) and listed in Bursa Malaysia.
The main advantage of (REIT) when compare with actual property investment is the investors earn better liquidity and cash flow.
How do they performed? The table below shows the comparison between the 14 REIT available in Malaysia in terms of Market Capitalization, Earnings per Share (EPS) and Dividend Yield for the past 1 year.
REIT | Symbol | Market Cap (RM mil) | Price (RM) | EPS (sen) | Yearly Dividend (sen) | Dividend Yield (%) |
---|---|---|---|---|---|---|
Al-`Aqar KPJ REIT | ALAQAR | 673 | 1.16 | 8.11 | 7.73 | 6.66 |
Al-Hadharah Boustead REIT | BSDREIT | 896 | 1.43 | 14.74 | 10.00 | 6.99 |
Amanah Harta Tanah PNB | AHP | 107 | 1.07 | 10.20 | 7.20 | 6.73 |
AmanahRaya REIT | ARREIT | 545 | 0.95 | 7.90 | 7.32 | 7.71 |
AmFirst REIT | AMFIRST | 519 | 1.21 | 4.69 | 12.69 | 10.49 |
Atrium REIT | ATRIUM | 130 | 1.07 | 9.78 | 8.60 | 8.04 |
Axis REIT | AXREIT | 891 | 2.37 | 30.26 | 16.00 | 6.75 |
CapitaMalls Malaysia Trust(*) | CMMT | 1,719 | 1.15 | 8.10 | 3.40 | 2.96 |
Hektar REIT | HEKTAR | 435 | 1.36 | 12.24 | 10.30 | 7.57 |
Quill CapitaTrust | QCAPITA | 406 | 1.04 | 8.35 | 8.03 | 7.72 |
Starhill REIT | STAREIT | 1,032 | 0.88 | 6.89 | 6.49 | 7.42 |
Sunway REIT (**) | SUNREIT | 2,980 | 1.11 | 14.88 | 4.96 | 4.47 |
Tower REIT | TWRREIT | 338 | 1.19 | 10.94 | 10.00 | 8.40 |
UOA REIT | UOAREIT | 588 | 1.39 | 12.45 | 9.97 | 7.17 |
* New REIT. Data only for 6 months period
** New REIT. Data only for 9 months period
** New REIT. Data only for 9 months period
Based on these data, AmFirst REIT gives the highest dividend yield and follow by Tower REIT.
Are you investing in REIT?
Source: 1miliondollarblog
No comments:
Post a Comment